Mumbai, Maharashtra
GST No. 27AQCPC2714K1Z4
Call 07942624461 81% Response Rate
Send Enquiry
| Thickness | 5 mm |
| Material Grade | SS 409 |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Finishing | Polish |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 330 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Material Grade | SS 409L |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
| Length | 3000 mm |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 316 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
| Length | 2500 mm |
View Complete details
| Thickness | 8 mm |
| Material Grade | SS 409 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Cold Rolled |
| Finishing | Mirror Finish |
| Length | 2500 mm |
View Complete details
| Thickness | 6 mm |
| Material Grade | SS 309 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Material | Stainless Steel |
| Steel Grade | SS 304 |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled & Cold Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Steel Grade | SS 304 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Mirror Finish |
| Length | 2000 mm |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 321 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Mirror Finish |
| Length | 2500 mm |
View Complete details
| Thickness | 6 mm |
| Steel Grade | SS 304 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Material Grade | SS 420 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Pattern | Plain |
| Finishing | Polish |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 304H |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 317 |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Surface Treatment | Polished |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Pattern | Plain |
View Complete details
| Usage/Application | Construction |
| Material Grade | a |
| Country of Origin | Made in India |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 304 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
| Length | 2500 mm |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 304L |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
| Length | 2500 mm |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 410 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
| Length | 3000 mm |
View Complete details
| Thickness | 6 mm |
| Material Grade | SS 409M |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
| Length | 2500 mm |
View Complete details
| Usage/Application | Industrial |
| Material | ss |
| Material Grade | a |
| Country of Origin | Made in India |
View Complete details
| Thickness | 6 mm |
| Usage/Application | Construction |
| Steel Grade | S32205 |
| Standard | ASTM |
| Shape | Rectangular |
| Technique | Hot Rolled |
| Pattern | Plain |
| Finishing | Polish |
| Material | Stainless Steel |
View Complete details
| Thickness | 6 mm |
| Material Grade | SS 347H |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 321H |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Pattern | Plain |
| Finishing | Polish |
| Length | 2500 mm |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 904L |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Material Grade | SS 321 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Mirror Finish |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 347 & 347H |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Mirror Finish |
| Length | 3000 mm |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 317 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Material | Stainless Steel |
| Thickness | 6 mm |
| Material Grade | SS 310S |
| Length | 3000 mm |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Material | Stainless Steel |
| Thickness | 6 mm |
| Material Grade | SS 310 |
| Length | 3000 mm |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Material | Stainless Steel |
| Thickness | 5 mm |
| Material Grade | SS 310H |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Usage/Application | Construction |
| Material Grade | S32760 |
| Standard | ASTM |
| Technique | Hot Rolled |
| Finishing | Polish |
| Material | Stainless Steel |
| Shape | Rectangular |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Surface Treatment | Hot Rolled |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Material Grade | SS 316L |
| Material | Stainless Steel |
| Surface Treatment | Hot Rolled |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Pattern | Plain |
| Length | 2800 mm |
| Width | 1500 mm |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 316H |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Sheet Thickness | 6 mm |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 317L |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Pattern | Plain |
View Complete details
| Thickness | 10 mm |
| Material | Duplex Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
| Length | 2000 mm |
View Complete details
| Thickness | 8 mm |
| Material Grade | S32750 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Mirror Finish |
View Complete details
| Thickness | 5 mm |
| Material Grade | SS 309S |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
View Complete details
| Thickness | 6 mm |
| Material Grade | SS 309 |
| Material | Stainless Steel |
| Standard | ASTM |
| Shape | Rectangular |
| Usage/Application | Construction |
| Technique | Hot Rolled |
| Finishing | Polish |
| Length | 2500 mm |
View Complete details