Mumbai, Maharashtra
GST No. 27AQCPC2714K1Z4
Call 07942624461 81% Response Rate
Send Enquiry
| Thickness | 8 mm |
| Shape | Rectangular |
| Material Grade | Alloy 400 |
| Size | 8 x 4 Feet |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Finish | Polish |
View Complete details
| Thickness | 5 mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Grade | Alloy 625 |
| Material | Steel |
| Finish | Mirror Finish |
| Size | 8 x 4 Feet |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Material Grade | Alloy 20 |
| Size | 8 x 4 Feet |
| Shape | Rectangular |
| Material | Stainless Steel |
| Finish | Polish |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Material Grade | Alloy 20 |
| Size | 8 x 4 Feet |
| Material | Stainless Steel |
| Shape | Rectangular |
| Finish | Polish |
View Complete details
| Thickness | 8 mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Grade | Alloy 825 |
| Size | 8 x 4 Feet |
| Material | Steel |
| Finish | Mirror Finish |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Material Grade | SA387 Grade 5 |
| Size | 8 x 4 Feet |
| Class | Class 2 |
| Material | Pressure Vessel Steel |
| Shape | Rectangular |
| Finish | Polish |
| Technique | Hot Rolled |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Material Grade | SA387 Grade 9 |
| Size | 8 x 4 Feet |
| Country of Origin | Made in India |
| Class | Class 2 |
| Material | Pressure Vessel Steel |
| Technique | Hot Rolled |
| Shape | Rectangular |
View Complete details
Product Brochure
| Material | HSC Armour 500 |
| Shape | PLATE |
| Weight | 590 |
| Color | RED AND GRAY |
| Size of the plate | 2000 X 6000 |
| Thickness | 6mm |
| Usage/Application | Construction |
| Material Grade | HSC Armour 500 |
| Country of Origin | Made in India |
Features:
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Material | Alloy Steel |
| Finish | Polish |
View Complete details
| Material Grade | SA387 Grade 12 |
| Material | Chromium Molybdenum Steel |
| Size | 8 x 4 Feet |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Class | Class 2 |
| Thickness | 10 mm |
| Finish | Polish |
View Complete details
| Material Grade | SA387 Grade 22 |
| Material | Chromium Molybdenum Steel |
| Size | 8 x 4 Feet |
| Shape | Rectangular |
| Thickness | 10 mm |
| Class | Class 2 |
| Polish | Polish |
View Complete details
| Material Grade | SA387 Grade 11 |
| Material | Chromium Molybdenum Steel |
| Size | 8 x 4 Feet |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Thickness | 10 mm |
| Class | Class 2 |
| Application | Construction |
View Complete details
| Usage/Application | Construction |
| Material Grade | AS387 Grade 91 |
| Material | Pressure Vessel Steel |
| Size | 8 x 4 Feet |
| Shape | Rectangular |
| Thickness | 10 mm |
| Technique | Hot Rolled |
| Class | Class 2 |
| Finish | Polish |
View Complete details
| Shape | Rectangular |
| Size | 3 inch |
| Brand | Hindalco |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Thickness | 10 mm |
| Shape | Rectangular |
| Grade | Nickel Alloy 200 |
| Usage/Application | Construction |
| Finish | Poish |
| Size | 8 x 4 Feet |
| Material | Steel |
View Complete details