girgaon, Mumbai, Maharashtra
GST No. 27AQCPC2714K1Z4
Call 07942624461 78% Response Rate
Send Enquiry
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Grade | S960Q |
| Material | Carbon Steel |
| Shape | Rectangular |
| Technique | Hot Rolled |
| Finish | Polish |
View Complete details
Minimum Order Quantity: 1 Kg
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 1250/1500/2000/2500/3000 width x 5000/6000/12000 length |
| Country of Origin | Made in India |
| Grade | SA 516 Gr.60/65/70 |
| Technique | Hot Rolled |
| Shape | Rectangular |
| Finish | HR |
| Material | Carbon Steel |
Additional Information:
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Shape | Rectangular |
| Material Grade | SA588 Grade C |
| Size | 8 x 4 Feet |
| Country of Origin | Made in India |
| Material | Carbon Steel |
| Technique | Hot Rolled |
| Finish | Polish |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Country of Origin | Made in India |
| Grade | S355G8 |
| Material | Carbon Steel |
| Shape | Rectangular |
| Finish | Polish |
| Technique | Hot Rolled |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Country of Origin | Made in India |
| Grade | A516 Gr 70 |
| Material | Carbon Steel |
| Shape | Rectangular |
| Technique | Hot Rolled |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Grade | S235 |
| Material | Carbon Steel |
| Shape | Rectangular |
| Technique | Hot Rolled |
| Finish | Polish |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Grade | C 45 |
| Material | Carbon Steel |
| Shape | Rectangular |
| Technique | Hot Rolled |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Country of Origin | Made in India |
| Grade | ASTM A573 Gr.70 |
| Material | Carbon Steel |
| Shape | Rectangular |
| Technique | Hot Rolled |
| Finish | Polish |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Grade | ASTM A709 Grade 50 |
| Shape | Rectangular |
| Material | Carbon Steel |
| Finish | Polish |
View Complete details
| Thickness | 15 mm |
| Usage/Application | Construction |
| Length | 8 Feet |
| Width | 4 Feet |
| Material Grade | A588 Grade B |
| Finish | Polish |
| Material | Carbon Steel |
| Technique | Hot Rolled |
View Complete details
| Thickness | 8 mm |
| Usage/Application | Construction |
| Length | 8 Feet |
| Width | 4 Feet |
| Material Grade | SA588 Grade A |
| Finish | Polish |
| Material | Carbon Steel |
| Shape | Rectangular |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Grade | S420 And S420N |
| Material | Carbon Steel |
| Shape | Rectangular |
| Finish | Polish |
View Complete details
| Thickness | 5 mm |
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Grade | A285 |
| Shape | Rectangular |
| Finish | Polish |
| Material | Carbon Steel |
View Complete details
| Usage/Application | Construction |
| Size | 8 x 4 Feet |
| Grade | A 514 |
| Material | Carbon Steel |
| Shape | Rectangular |
| Plate Thickness | 10 mm |
| Technique | Hot Rolled |
View Complete details
| Thickness | 5 mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Material Grade | ASTM A 283 Gr. C |
| Size | 8 x 4 Feet |
| Country of Origin | Made in India |
| Material | Carbon Steel |
| Technique | Hot Rolled |
| Finish | Polish |
View Complete details